Claim Contact List – Resource Guide
Below is a list of claims contact information for filing and checking the status of claims with various commercial insurance carriers. This information has been compiled from sources believed to be reliable as of the date of this posting; however, accuracy cannot be guaranteed. For the most up-to-date and accurate information, you should contact the insurance company directly through its website or consult your insurance agent.
| Insurance Company | Phone | Direct URL / Address (copy-paste this) | |
|---|---|---|---|
| ACADIA | 800-773-4300 Fax: 866-874-5104 | claims@acadia-ins.com | https://www.acadiainsurance.com/claims/report-a-claim |
| ACCIDENT FUND | 866-206-5851 Fax: 866-814-5595 | claimsexpress@accidentfund.com | https://www.accidentfund.com/ph/file-a-claim |
| ACUITY | 800-242-7666 Fax: 888-880-9588 | claims@acuity.com | https://www.acuity.com/claims/report |
| AIC | 800-841-5241 Fax: 410-684-3271 | claims@aiconline.com | https://www.aiconline.com/claims |
| AIG | WC 877-399-6442 | GL/Auto atlpcnewloss@aig.com | https://www.aig.com/home/claims/report-a-claim |
| AIG/LEXINGTON | 800-931-9546 | coastalcondo@aig.com | https://www.aig.com/home/claims/report-a-claim |
| ALL RISKS/RYAN | 800-366-5810 | arclaims@rtspecialty.com | https://www.rtspecialty.com/claims |
| ALLIANZ | 800-558-1606 Fax: 888-323-6450 | newloss@agcs.allianz.com | https://commercial.allianz.com/claims/report-a-claim.html |
| ALLIANZ/FIREMANS FUND (ENTERTAINMENT) | 800-870-8857 Fax: 888-347-3428 | newloss@agcs.allianz.com | https://commercial.allianz.com/claims/report-a-claim.html |
| ALLIED WORLD | N/A | noticeofloss@awac.com | https://www.alliedworldinsurance.com/claims |
| ALLSTATE | 800-255-7828 | MOBILE APP AVAILABLE | https://www.allstate.com/claims/file-track |
| AMERICAN CLAIMS MANAGEMENT | 866-671-5042 Fax: 619-744-5030 | wcmfo@acmclaims.com | https://www.acmclaims.com/ |
| AMERISAFE | 800-699-6240 Fax: 337-463-8728 | froissupport@amerisafe.com | https://www.amerisafe.com/claims |
| AMTRUST | 888-239-2909 | amtrustclaims@qrm-inc.com | https://amtrustfinancial.com/claims/report-a-claim |
| AMWINS | 800-829-7330 | claims.access@amwins.com | https://www.amwins.com/claims |
| ATHENS (TPA) | 888-534-6375 | nsmchamp@athensadmin.com | No dedicated claims URL (use email/phone) |
| AUTO-OWNERS | 800-950-3995 Fax: 517-886-8670 | mesa.northandeast.clm@aoins.com | https://www.auto-owners.com/claims |
| (LEGACY CATLIN POLICIES) | 888-443-4910 | claims.processor@axaxl.com | https://axaxl.com/claims |
| XL Insurance Reinsurance (LEGACY XL POLICIES) | 866-262-9002 | napropcasclaimnewnotices@axaxl.com | https://axaxl.com/claims |
| AXIS | 866-259-5435 | usfnol@axiscapital.com | https://www.axiscapital.com/claims |
| BADGER MUTUAL | 800-837-7833 | claims@badgermutual.com | https://www.badgermutual.com/claims |
| BERKLEY ASSURANCE WR | 877-598-3787 | newclaims@verusins.com | https://www.berkley.com/claims |
| BERKLEY SELECT | 312-881-1336 | medclaims@berkleyselect.com | https://www.berkley.com/claims |
| BERKSHIRE HATHAWAY Guard | 888-NEW-CLMS Fax: 570-225-0611 | claims3@guard.com | https://www.guard.com/claims |
| BERKSHIRE HATHAWAY Homestate | 800-356-5750 Fax: 415-675-4260 | bhhcclaim@bhhc.com | https://www.bhhc.com/claims |
| BRETHREN MUTUAL | 800-621-4264 | claimsalert@us.crawco.com | No dedicated claims URL (use email/phone) |
| BROADSPIRE | 800-753-6737 Fax: 800-245-9927 | nol@choosebroadspire.com | https://www.choosebroadspire.com/ |
| BTIS | 877-649-6682 | claims@btisinc.com | No dedicated claims URL (use email/phone) |
| CNA | 877-262-2727 Fax: 877-371-5122 | lossreport@cnaasap.com | https://www.cna.com/claims |
| CAMERON | Fax: 866-454-5059 | clientservices@cameron-insurance.com | No dedicated claims URL (use email/phone) |
| CBIC/RLI | 800-866-2242 Fax: 866-692-6796 | new.claim@rlicorp.com | https://www.rlicorp.com/claims |
| CHESAPEAKE | 888-410-1400 Fax: 410-494-2002 | froi@ceiwc.com | No dedicated claims URL (use email/phone) |
| CHUBB-WORKERS COMPENSATION | 800-699-9916 Fax: 800-884-3946 | wcfnol@chubb.com | https://www.chubb.com/us-en/claims/report-claim.html |
| CHUBB-AUTO/GL/PROPERTY | 800-252-4670 Fax: 800-884-3946 | cscfnol@chubb.com | https://www.chubb.com/us-en/claims/report-claim.html |
| CIG | 800-986-9974 Fax: 831-233-5850 | claims@ciginsurance.com | No dedicated claims URL (use email/phone) |
| CINCINNATI | 877-242-2544 Fax: 877-242-3665 | claimsmaindesk@cincinnatinsurance.com | https://www.cinfin.com/claims |
| COLONY SPECIALTY | 800-456-8458 | CommercialNewClaims@argogroupus.com | https://www.argolimited.com/claims |
| COLUMBIA INSURANCE GROUP | 800-877-3579 Ext. 1860 | N/A | No dedicated claims URL (use phone) |
| CompWest | 888-266-7937 Fax: 866-506-5800 | claimsexpress@compwestinsurance.com | No dedicated claims URL (use email/phone) |
| CWG (CONTINENTAL WESTERN) | 866-232-6724 | cwgclaims@cwgins.com | No dedicated claims URL (use email/phone) |
| COPPERPOINT | 800-231-1363 Fax: 800-356-4687 | reportaclaim@copperpoint.com | https://www.copperpoint.com/claims |
| COPPERPOINT/WC | 602-631-2300 Fax: 800-356-4687 | reportaclaim@copperpoint.com | https://www.copperpoint.com/claims |
| CRUM & FORSTER | 800-690-5520 Fax: 877-622-6218 | crumandforsternol@cfins.com | https://www.cfins.com/claims |
| DONEGAL/PENINSULA | 800-877-9006 | N/A | No dedicated claims URL (use phone) |
| EMC | 888-362-2255 Fax: 888-992-8218 | phoenix.claims@emcins.com | https://www.emcinsurance.com/claims |
| EMPLOYERS | 888-682-6671 Fax: 844-971-0164 | reportaclaim@employers.com | https://www.employers.com/claims |
| ESIS | 866-789-3747 Fax: 866-300-8206 | esisclaims@tnwinc.com | No dedicated claims URL (use email/phone) |
| EVEREST INSURANCE | 908-604-3000 | propertymarineclaims@everestre.com | https://www.everestglobal.com/claims |
| FCCI | 800-226-3224 Fax: 800-226-2003 | newclaim@fcci-group.com | https://www.fcci-group.com/claims |
| FIRST MERCURY | 248-358-4010 | claimsfax@firstmercury.com | No dedicated claims URL (use email/phone) |
| FOREMOST | Fax: 800-435-7764 (All Except WC) | mybusinessclaim@foremost.com | No dedicated claims URL (use email/phone) |
| FREDERICK MUTUAL | 800-544-8737 866-212-5246 | my.frederickmutualinsurance.com/#/login | https://my.frederickmutualinsurance.com/#/login |
| GALLAGHER BASSETT | 800-370-0594 | Reported Through Carrier | No dedicated claims URL (use phone) |
| GNY INSURANCE | 212-683-9700 Prop Fax: 855-276-1271 | nycompclaims@gny.com etc. | No dedicated claims URL (use email/phone) |
| GREAT AMERICAN | 800-584-0835 Fax: 800-811-4751 | excessLiabilityClaims@gaig.com etc. | https://www.greatamericaninsurancegroup.com/claims |
| HANOVER | 800-628-0250 Fax: 800-399-4734 | firstreport@hanover.com | No dedicated claims URL (use email/phone) |
| HARTFORD MUTUAL | 800-638-3669 | claimline@hm1842.com | No dedicated claims URL (use email/phone) |
| HARLEYSVILLE | 800-892-8877 | fnol@harleysvillegroup.com | No dedicated claims URL (use email/phone) |
| THE HARTFORD | 800-892-8484 Fax: 866-861-2513 | agentfaxreporting claim@thehartford.com | https://www.thehartford.com/claims |
| HISCOX | 866-424-8508 Fax: 858-436-8916 | reportaclaim@hiscox.com | https://www.hiscox.com/claims |
| ICW | 855-442-9252 Fax: 858-436-8916 | N/A | No dedicated claims URL (use phone) |
| INTACT INSURANCE (ONE BEACON) | 877-248-3455 Fax: 800-224-4416 | claims@intactinsurance.com | https://www.intactinsurance.com/claims |
| JOHNSON & JOHNSON | 800-487-7565 | claims@jjins.com | No dedicated claims URL (use email/phone) |
| K&K INSURANCE | 800-237-2917 Fax: 312-381-9079 | kk_claims@kandkinsurance.com | No dedicated claims URL (use email/phone) |
| LIBERTY MUTUAL | 800-362-0000 Fax: 800-329-3297 | cclaimReports@libertymutual.com | https://www.libertymutual.com/claims-center |
| MARITIME PROGRAM | 800-366-8086 | claims@maritimepg.com | No dedicated claims URL (use email/phone) |
| MARKEL | 800-362-7535 | newclaims@markelcorp.com | https://www.markel.com/claims |
| MEMIC | 800-636-4292 Fax: 207-791-3334 | N/A | No dedicated claims URL (use phone) |
| MERCURY | 888-313-6372 | CALL IN ONLY | No dedicated claims URL (call only) |
| MET LIFE/FARMERS | 800-854-6011 | CALL IN ONLY | No dedicated claims URL (call only) |
| MICHIGAN MILLERS | 800-888-1914 | claims@mimillers.com | No dedicated claims URL (use email/phone) |
| MID-CONTINENT | N/A | claims@mcg-ins.com | No dedicated claims URL (use email/phone) |
| MIDWEST FAMILY | 800-225-5636 | claims@midwestfamily.com | No dedicated claims URL (use email/phone) |
| MILLERS MUTUAL | 800-745-4555 | reportaclaim@millersinsurance.com | No dedicated claims URL (use email/phone) |
| MITSUI SUMITOMO | 866-676-6872 Fax: 866-329-6766 | newloss@msigusa.com | https://www.msigusa.com/claims |
| MJ KELLY/now JENCAP | 800-873-8374 Fax: 501-945-6083 | N/A | No dedicated claims URL (directs to carrier) |
| MSA/NGM | 877-425-2467 | N/A | No dedicated claims URL (use phone) |
| MUTUAL BENEFIT | 800-290-6361 | N/A | No dedicated claims URL (use phone) |
| NATIONAL FIRE | 800-356-5750 | claims@nationalindemnity.com | No dedicated claims URL (use email/phone) |
| NATIONWIDE | 800-421-3535 Fax: 800-554-2899 | newclaim@nationwide.com | https://www.nationwide.com/claims |
| NAUTILUS | 800-358-5178 Fax: 480-281-0794 | nicclaims@nautilus-ins.com | No dedicated claims URL (use email/phone) |
| NAVIGATORS | 855-444-4796 Fax: 847-285-9003 | newloss@navg.com | https://www.navg.com/claims |
| NBIS | 888-567-7285 | newcommercialclaims@nbis.com | No dedicated claims URL (use email/phone) |
| NJM INSURANCE GROUP | 800-232-6600 | N/A | No dedicated claims URL (use phone) |
| NEW YORK STATE INSURANCE FUND (NYSIF) | 877-435-7743 | customerservice@nysif.com | https://www.nysif.com/claims |
| OHIO CASUALTY/LIBERTY | 866-223-9928 | CLClaimReports@libertymutual.com | https://www.libertymutual.com/claims-center |
| PACIFICCOMP | 800-474-8080 Fax: 800-858-6509 | reportaclaim@copperpoint.com | https://www.copperpoint.com/claims |
| PEKIN | 800-322-0160 | callcenter@pekininsurance.com | No dedicated claims URL (use email/phone) |
| PENNSYLVANIA | 800-752-1895 Fax: 215-829-1211 | claims@plmins.com | No dedicated claims URL (use email/phone) |
| PHILADELPHIA | 800-765-9749 Fax: 800-685-9238 | claimsreport@phly.com | https://www.phly.com/claims |
| PMA | 888-476-2669 | firstreport@pmagroup.com | No dedicated claims URL (use email/phone) |
| PREMIER CLAIMS | 888-683-2266 | claims@premierclaimslc.com | No dedicated claims URL (use email/phone) |
| PROGRESSIVE | 800-776-4737 | Potentially report online | https://www.progressive.com/claims |
| QBE | 844-723-2524 | newlossqbe@us.qbe.com | https://www.qbe.com/us/claims |
| REPUBLIC INDEMNITY | 888-336-7569 Fax: 818-789-7286 | riclaims@ri-net.com | No dedicated claims URL (use email/phone) |
| ROCKWOOD CASUALTY | 814-926-4661 | lossreports@rockwoodcasualty.com | No dedicated claims URL (use email/phone) |
| RPS | 844-777-8323 Fax: 844-777-8323 | rps_claims@rpsins.com | No dedicated claims URL (use email/phone) |
| RSUI | 404-231-2366 | reportclaims@rsui.com | No dedicated claims URL (use email/phone) |
| RT SPECIALTY | 312-878-8951 | chicago.claims@rtspecialty.com | https://www.rtspecialty.com/claims |
| SAFECO | 800-332-3226 | clclaimreports@libertymutual.com | https://www.libertymutual.com/claims-center |
| SCIF | 888-782-8338 Fax: 800-371-5905 | statefundmpnmaa@scif.com | https://www.statefundca.com/claims |
| SECURA | 866-256-7870 Fax: 800-318-2209 | claims@secura.net | https://www.secura.net/claims |
| SEDGWICK | 800-845-7739 | N/A | No dedicated claims URL (use phone) |
| SELECTIVE | 866-455-9969 | N/A | https://www.selective.com/contact-us |
| SENTRY INSURANCE | 800-473-6879 Fax: 800-999-4642 | claimsmail@sentry.com | https://www.sentry.com/contact-us |
| SHELTERPOINT LIFE | 800-365-4999 Fax: 516-829-8211 | claimforms@shelterpoint.com | No dedicated claims URL (use email/phone) |
| SOCIETY INSURANCE | 888-576-2438 | wcclaims@societyinsurance.com | https://www.societyinsurance.com/claims |
| SOMPO INTERNATIONAL | 877-676-7575 | insuranceclaims@sompo-intl.com | https://www.sompo-intl.com/claims |
| STANDARD SECURITY | 212-355-4141 | claims@sslicny.com | No dedicated claims URL (use email/phone) |
| STATE AUTO | 800-766-1853 | claims@stateauto.com | No dedicated claims URL (use email/phone) |
| STILLWATER | 800-220-1351 | lossnotices@stillwater.com | No dedicated claims URL (use email/phone) |
| STRATEGIC COMP | 877-836-1555 | excessLiabilityClaims@gaig.com etc. | https://www.greatamericaninsurancegroup.com/claims |
| SUMMIT | 800-421-2944 | tami@summit-inc.net | No dedicated claims URL (use email/phone) |
| TEXAS MUTUAL | 800-892-5246 | information@texasmutual.com | https://www.texasmutual.com/claims |
| TOKIO MARINE AMERICA | 877-567-7486 | claims@actec.net | No dedicated claims URL (use email/phone) |
| TRAVELERS | 800-238-6225 Fax: 877-784-5329 | first.report@travelers.com | https://www.travelers.com/claims/file-claim |
| UCA GENERAL | 800-222-5582 Fax: 714-228-7838 | claims@prmclaim.com | No dedicated claims URL (use email/phone) |
| UNION STANDARD | 800-444-0049 Fax: 866-256-8744 | usigclaims@usic.com | No dedicated claims URL (use email/phone) |
| UNITED FIRE GROUP | 800-343-9131 | newclaims@unitedfiregroup.com | https://www.unitedfiregroup.com/claims |
| UNIVERSAL PROPERTY | 800-470-0599 | N/A | No dedicated claims URL (use phone) |
| USLI | 800-523-5545 | newlosses@usli.com | https://www.usli.com/claims |
| UTICA NATIONAL | 800-216-1420 Fax: 888-538-2018 | claimsnewreport@uticanational.com | https://www.uticanational.com/claims |
| VFIS/FIRE DEPT | 623-551-6777 | claims@glatfelters.com | No dedicated claims URL (use email/phone) |
| WEST BEND MUTUAL | 877-922-5246 | directconnect@wbmi.com | https://www.wbmi.com/claims |
| WESTFIELD | 800-243-0210 | N/A | No dedicated claims URL (use phone) |
| WESTMINSTER AMERICAN | 877-347-3920 Fax: 443-291-4041 | claims@westminsteramerican.com | No dedicated claims URL (use email/phone) |
| WINDSOR MT. JOY | 800-233-0228 | N/A | No dedicated claims URL (use phone) |
| WRIGHT FLOOD | 800-725-9472 Fax: 877-270-4329 | floodclaims@weareflood.com | https://www.weareflood.com/claims |
| ZENITH | 800-440-5020 | firstcallnewclaim@thezenith.com | https://www.thezenith.com/claims |
| ZURICH | 800-987-3373 Fax: 877-962-2567 | usz_carecenter@zurichna.com | https://www.zurichna.com/claims |
Filing a commercial insurance claim is rarely something business owners do often, which means the process can feel unfamiliar and, at times, overwhelming. While every carrier, policy, and claim scenario is different, there are consistent themes in what insurers need from you and what you can expect as your claim moves forward.
What to Have Ready Before You Call
Being prepared at the outset can significantly improve both the speed and accuracy of your claim handling. When you contact your insurance carrier or agent, aim to have the following information readily available:
1. Policy Information
Have your policy number and the name of your insurance company on hand. If your business carries multiple policies (e.g., property, general liability, commercial auto), be clear about which one may apply.
2. Date and Time of Loss
Provide the exact or approximate date and time the incident occurred. This helps establish whether the loss falls within the policy period.
3. Description of the Incident
Be prepared to clearly explain what happened. Focus on factual details:
- What caused the damage or loss?
- Where did it occur?
- Who was involved?
Avoid speculation—just provide what you know.
4. Location of the Damage
If your business operates in multiple locations, specify exactly where the incident took place.
5. Contact Information
Provide current contact details for the primary point of contact, as well as any other relevant parties (e.g., property manager, contractor, employee involved).
6. Documentation and Evidence
If possible, gather supporting materials such as:
- Photos or videos of the damage
- Incident reports
- Police or fire reports (if applicable)
- Receipts, invoices, or proof of ownership
- Maintenance or inspection records
You don’t need everything perfectly organized before reporting the claim, but having some documentation upfront is helpful.
7. Mitigation Steps Taken
Insurance policies typically require you to take reasonable steps to prevent further damage. Be ready to explain what you’ve done (e.g., tarping a roof, shutting off water, securing the premises).
What to Expect During the Claims Process
Although each claim is unique, most commercial insurance claims follow a general workflow. Understanding this can help set realistic expectations.
1. Claim Reporting and Setup
Once you report the claim, the insurer will assign a claim number and typically designate an adjuster. This person will be your main point of contact.
2. Initial Contact from the Adjuster
An adjuster will usually reach out within a few days (sometimes sooner for urgent losses). They may:
- Ask follow-up questions
- Request documentation
- Schedule an inspection
3. Investigation and Evaluation
The adjuster’s role is to determine:
- Whether the loss is covered under the policy
- The cause of the damage
- The extent and value of the loss
This may involve site inspections, interviews, expert evaluations, or reviewing records.
4. Documentation Requests
You may be asked to provide additional materials, such as:
- Financial records (for business interruption claims)
- Repair estimates
- Inventory lists
Timely responses can help prevent delays.
5. Coverage Determination
After reviewing the facts and the policy, the insurer will make a coverage decision. This could result in:
- Full coverage
- Partial coverage
- Denial (if the loss is not covered)
If anything is unclear, this is the time to ask for clarification.
6. Payment and Resolution
If the claim is approved, payment may be issued:
- In a lump sum, or
- In stages (common for larger or ongoing repairs)
Some claims remain open until all repairs or expenses are finalized.
Important Realities to Keep in Mind
While the steps above are typical, no two commercial claims are exactly the same. Variations can occur based on:
- The type of policy and endorsements
- The nature and severity of the loss
- State regulations
- The insurer’s internal processes
- The responsiveness of all parties involved
A small property damage claim may resolve in weeks, while a complex liability or business interruption claim could take months—or longer.


Leave a Reply